Yahan Aap Month Aur Year Select Karke Gali, Deshawar, Ghyaziabad Aur Faridabad Ka Combined Chart Dekh Sakte Hai.
2024 | DISAWER | INDIA BAZAR | FARIDABAD | GAZIYABAD | GALI |
---|---|---|---|---|---|
1-09 | 02 | 92 | 99 | 72 | 91 |
2-09 | 02 | 87 | 37 | 82 | 69 |
3-09 | 89 | 30 | 85 | 60 | 40 |
4-09 | 06 | 84 | 23 | 58 | 28 |
5-09 | 57 | 65 | 23 | 05 | 98 |
6-09 | 33 | 79 | 82 | 75 | 65 |
7-09 | 00 | 94 | 37 | 11 | 51 |
8-09 | 35 | ||||
9-09 | |||||
10-09 | |||||
11-09 | |||||
12-09 | |||||
13-09 | |||||
14-09 | |||||
15-09 | |||||
16-09 | |||||
17-09 | |||||
18-09 | |||||
19-09 | |||||
20-09 | |||||
21-09 | |||||
22-09 | |||||
23-09 | |||||
24-09 | |||||
25-09 | |||||
26-09 | |||||
27-09 | |||||
28-09 | |||||
29-09 | |||||
30-09 |
2024 | MUMBAI CITY | PUNE CITY | RANCHI | DELHI GOLD |
---|---|---|---|---|
1-09 | 80 | 99 | ||
2-09 | 24 | 70 | 05 | 58 |
3-09 | 59 | 91 | 99 | |
4-09 | 27 | 87 | 37 | 77 |
5-09 | 90 | 76 | 06 | 89 |
6-09 | 58 | 65 | 11 | 92 |
7-09 | 02 | 63 | 83 | 21 |
8-09 | 63 | 96 | ||
9-09 | ||||
10-09 | ||||
11-09 | ||||
12-09 | ||||
13-09 | ||||
14-09 | ||||
15-09 | ||||
16-09 | ||||
17-09 | ||||
18-09 | ||||
19-09 | ||||
20-09 | ||||
21-09 | ||||
22-09 | ||||
23-09 | ||||
24-09 | ||||
25-09 | ||||
26-09 | ||||
27-09 | ||||
28-09 | ||||
29-09 | ||||
30-09 |
2024 | PUNJAB | DELHI CITY | DUBAI BAZAR | Lucknow Gold |
---|---|---|---|---|
1-09 | 42 | |||
2-09 | 91 | |||
3-09 | 22 | |||
4-09 | 79 | |||
5-09 | 39 | |||
6-09 | 38 | |||
7-09 | 25 | |||
8-09 | ||||
9-09 | ||||
10-09 | ||||
11-09 | ||||
12-09 | ||||
13-09 | ||||
14-09 | ||||
15-09 | ||||
16-09 | ||||
17-09 | ||||
18-09 | ||||
19-09 | ||||
20-09 | ||||
21-09 | ||||
22-09 | ||||
23-09 | ||||
24-09 | ||||
25-09 | ||||
26-09 | ||||
27-09 | ||||
28-09 | ||||
29-09 | ||||
30-09 |
2024 | HARIDWAR | GHAZIABAD AFTERNOON | GHAZIABAD DIN | INDIA DARBAR |
---|---|---|---|---|
1-09 | 56 | 83 | 82 | 37 |
2-09 | 94 | 63 | 74 | 26 |
3-09 | 99 | 77 | 36 | 65 |
4-09 | 20 | 08 | 82 | 98 |
5-09 | 60 | 04 | 49 | 16 |
6-09 | 04 | 29 | 69 | 81 |
7-09 | 39 | 17 | 84 | 98 |
8-09 | ||||
9-09 | ||||
10-09 | ||||
11-09 | ||||
12-09 | ||||
13-09 | ||||
14-09 | ||||
15-09 | ||||
16-09 | ||||
17-09 | ||||
18-09 | ||||
19-09 | ||||
20-09 | ||||
21-09 | ||||
22-09 | ||||
23-09 | ||||
24-09 | ||||
25-09 | ||||
26-09 | ||||
27-09 | ||||
28-09 | ||||
29-09 | ||||
30-09 |
2024 | HINDUSTAN |
---|---|
1-09 | 69 |
2-09 | 41 |
3-09 | 25 |
4-09 | 99 |
5-09 | 98 |
6-09 | 46 |
7-09 | 96 |
8-09 | |
9-09 | |
10-09 | |
11-09 | |
12-09 | |
13-09 | |
14-09 | |
15-09 | |
16-09 | |
17-09 | |
18-09 | |
19-09 | |
20-09 | |
21-09 | |
22-09 | |
23-09 | |
24-09 | |
25-09 | |
26-09 | |
27-09 | |
28-09 | |
29-09 | |
30-09 |